What is Electric Machine Roller Skate?
The ES-T Electric Machine Roller Skate is a powerful and compact electric load-moving system designed for transporting heavy machinery and equipment with high precision and stability. Its small external dimensions make it especially suitable for use in narrow workshops, factories, warehouses, and other confined spaces.
The ES-T series adopts a single joystick proportional control system, allowing smooth steering and stable straight-line movement. The powerful digital synchronous control motor provides reliable driving performance, making heavy load movement easier, safer, and more efficient.
With traction capacities ranging from 20 tons to 50 tons, the ES-T series is an ideal solution for machine installation, relocation, maintenance, and heavy-duty industrial handling applications.


Features of Electric Machine Roller Skate
- Compact design, small external dimensions.
- Direct proportional control is achieved through a single joystick system, making steering easy and straight stable.
- Powerful digital control synchronous motor .
- Very suitable for use in small spaces.
Specification of Electric Machine Roller Skate
| Parameter | Unit | ES20T | ES25T | ES30T | ES40T | ES50T |
| i-lift No. | 1914001 | 1914002 | 1914003 | 1914005 | 1914006 | |
| Model | ES20T | ES25T | ES30T | ES40T | ES50T | |
| Traction Capacity | kg(lb.) | 20000(44000) | 25000(55000) | 30000(66000) | 40000(88000) | 50000(110000) |
| Loading Capacity | kg(lb.) | 10000(22000) | 12500(27500) | 15000(33000) | 20000(44000) | 25000(55000) |
| Wheel Size | mm(in.) | 100x130(3.9x5.1) | 100x130(3.9x5.1) | 100x130(3.9x5.1) | 120x155(4.7x6.1) | 120x155(4.7x6.1) |
| Number of Wheels | pcs | 4 | 4 | 4 | 4 | 4 |
| Load Area | mm(in.) | 250(9.8) | 250(9.8) | 250(9.8) | 250(9.8) | 250(9.8) |
| Overall Size LxWxH | mm(in.) | 680x670x175 (26.8x26.4x6.9) | 680x670x175 (26.8x26.4x6.9) | 720x680x190 (28.3x26.8x7.5) | 800x740x210 (31.5x29.1x8.3) | 810x820x210 (31.9x32.3x8.3) |
| Battery | V/Ah | 48/60 | 48/60 | 48/60 | 48/120 | 48/120 |
| Motor | Kw | 0.75 | 1 | 1 | 2 | 2.5 |
| Operating Current | A | 60 | 60 | 60 | 60 | 60 |
| Charging Voltage | V | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 |
| Driving Speed | m/min | 10 | 10 | 10 | 10 | 10 |
| Running Time | mm(in.) | 240-300 | 240-300 | 240-300 | 240-300 | 240-300 |
| Net Weight | kg(lb.) | 130(286) | 132(290.4) | 148(325.6) | 212(466.4) | 222(488.4) |










