What is E500 Semi-Electric Work Positioner?
The E500 Semi-Electric Work Positioner is a compact and easy-to-operate lifting solution designed for efficient material handling in industrial, laboratory, office, and clean working environments. With its mini structure and user-friendly design, it is ideal for lifting, positioning, and transporting goods in narrow or limited spaces.
Equipped with a high-performance lift motor, the E500 delivers stable operation, high efficiency, and long service life. The platform design makes it suitable for a wide range of handling tasks, while the optional fork attachment provides additional flexibility for different applications.
The E500 series is available in multiple lift height options, with a rated capacity of 500 kg / 1100 lb. It is powered by a 48V/20Ah maintenance-free battery, ensuring reliable performance for daily use.
Features of E500 Semi-Electric Work Positioner
- With compact stucture and mini shape. Simple and easy to use;
- High performance hoist motor: high efficiency, stability and long working life.
- The excellent work transporter for Industrial, Laboratory, Office and “White Coat” industrial applications.
- Conforms to EN1757-1 and EN1175-1

Specification of E500 Semi-Electric Work Positioner
| Model | E500 | E500-1.6 | E500-1.1 | |
| Capacity | kg(lb.) | 500(1100) | 500(1100) | 500(1100) |
| Load Center | mm(in.) | 200(8) | 200(8) | 200(8) |
| Max. Lift Height | mm(in.) | 1650(65) | 1600(63) | 1100(43.3) |
| Min. Lift Height | mm(in.) | 130(5.1) | 100(4) | 100(4) |
| Leg Height | mm(in.) | 85(3.3) | 80(3.1) | 80(3.1) |
| Platform Size | mm(in.) | 505x605(19.9x23.8) | 505x605(19.9x23.8) | 505x605(19.9x23.8) |
| Overall Length | mm(in.) | 1000(39) | 1000(39) | 1000(39) |
| Overall Width | mm(in.) | 610(24) | 610(24) | 610(24) |
| Overall Height | mm(in.) | 2100(82.7) | 2000(78.7) | 1550(61) |
| Load Wheel | mm(in.) | Φ75x47(2.9x1.9) | Φ50x30(2x1.2) | Φ50x30(2x1.2) |
| Steering Wheel | mm(in.) | Φ150x40(5.9x1.6) | Φ150x40(5.9x1.6) | Φ150x40(5.9x1.6) |
| Battery, Service Free | 48V/20Ah | 48V/20Ah | 48V/20Ah | |
| Net Weight | kg(lb.) | 152(334.4) | 150(330) | 145(319) |










